The Pan European Investor Conference is scheduled over three days. In the table below is a general schedule showing the different meeting rounds.
The one-on-ones and group meetings with the participating companies are scheduled in parallel with each other and throughout the day. Each delegate will receive its own agenda with the meetings indicated per time slot. This will be prepared in the weeks prior to the event.
In-person investor-company meeting schedule: Tuesday Nov 29 – Thursday Dec 1
Meeting slots in EST | November 29 In-person | November 30 In-person | December 01 In-person |
---|---|---|---|
7.30 am | Registration | Registration | Registration |
8.00 am – 8.45 am (for early birds) | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
9.00 am – 9.45 am | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
10.00 am – 10.45 am | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
11.00 am – 11.45 am | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
12.00 pm – 12.45 pm | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
1.00 pm – 2.00 pm | Lunch break | Lunch break | Lunch break |
2.00 pm – 2.45 pm | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
3.00 pm – 3.45 pm | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
4.00 pm – 4.45 pm | 1-1 and group meetings* | 1-1 and group meetings* | 1-1 and group meetings |
05.00 pm – 05.45 pm | 1-1 and group meetings | 1-1 and group meetings | 1-1 and group meetings |
End | End | End | |
*On Nov 29 and Nov 30, there will be a cocktail reception for all delegates from 4pm-6pm. |